Ammunition Recipes
From FragoriaWiki
(Difference between revisions)
												
			
		| Line 1: | Line 1: | ||
| + | {| cellspacing="2" cellpadding="4"  | ||
| + | ! bgcolor="AntiqueWhite" |Name | ||
| + | ! bgcolor="AntiqueWhite" |Chests | ||
| + | ! bgcolor="AntiqueWhite" |Function | ||
| + | ! bgcolor="AntiqueWhite" |Compatible Weapon | ||
| + | ! bgcolor="AntiqueWhite" |Quantity | ||
| + | ! bgcolor="AntiqueWhite" |Level | ||
| + | ! bgcolor="AntiqueWhite" |Profession | ||
| + | ! bgcolor="AntiqueWhite" |Ingredient | ||
| + | |- | ||
| + | | bgcolor="MistyRose" rowspan="3"|'''Abrasive Powders''' | ||
| + | x 200 Pieces | ||
| + | ''Two Handed Sword'' | ||
| + | | bgcolor="#B2DDE5" |Set of Usual Abrasive Powders | ||
| + | | bgcolor="#B2DDE5" |+ cutting damage | ||
| + | | bgcolor="Beige" rowspan="3"| Two Handed Sword | ||
| + | | bgcolor="Beige" rowspan="3"|  200 pcs | ||
| + | | bgcolor="Beige" rowspan="3"| Char lvl | ||
| + | | bgcolor="#B2DDE5" |Alchemist, Apprentice | ||
| + | | bgcolor="#B2DDE5" | | ||
| + | |- | ||
| + | | bgcolor="#FFFBB2" |Set of Usual Abrasive Powders | ||
| + | | bgcolor="#FFFBB2" |+ cutting damage | ||
| + | | bgcolor="#FFFBB2" |Alchemist, Handworker | ||
| + | | bgcolor="#FFFBB2" | | ||
| + | |- | ||
| + | | bgcolor="#C666E5" | Set of Usual Abrasive Powders | ||
| + | | bgcolor="#C666E5" |+ cutting damage | ||
| + | | bgcolor="#C666E5" |Alchemist, Craftman | ||
| + | | bgcolor="#C666E5" | | ||
| + | |- | ||
| + | ! bgcolor="MistyRose" rowspan="3"|Lead Bars | ||
| + | | bgcolor="#B2DDE5" |Set of Usual Lead Bars | ||
| + | | bgcolor="#B2DDE5" |+ crushing damage | ||
| + | | bgcolor="Beige" rowspan="3"| Poleaxe | ||
| + | | bgcolor="Beige" rowspan="3"|  200 pcs | ||
| + | | bgcolor="Beige" rowspan="3"| Char lvl | ||
| + | | bgcolor="#B2DDE5" |Alchemist, Apprentice | ||
| + | | bgcolor="#B2DDE5" | | ||
| + | |- | ||
| + | | bgcolor="#FFFBB2" |Set of Usual Lead Bars | ||
| + | | bgcolor="#FFFBB2" |+ crushing damage | ||
| + | | bgcolor="#FFFBB2" |Alchemist, Handworker | ||
| + | | bgcolor="#FFFBB2" | | ||
| + | |- | ||
| + | | bgcolor="#C666E5" |Set of Usual Lead Bars | ||
| + | | bgcolor="#C666E5" |+ crushing damage | ||
| + | | bgcolor="#C666E5" |Alchemist, Craftman | ||
| + | | bgcolor="#C666E5" | | ||
| + | |- | ||
| + | ! bgcolor="MistyRose" rowspan="3"|Enchanted Phials | ||
| + | | bgcolor="#B2DDE5" |Set of Usual Enchanted Phials | ||
| + | | bgcolor="#B2DDE5" |+ water magic damage | ||
| + | | bgcolor="Beige" rowspan="3"| Two Handed Staff | ||
| + | | bgcolor="Beige" rowspan="3"|  200 pcs | ||
| + | | bgcolor="Beige" rowspan="3"| Char lvl | ||
| + | | bgcolor="#B2DDE5" |Alchemist, Apprentice | ||
| + | | bgcolor="#B2DDE5" | | ||
| + | |- | ||
| + | | bgcolor="#FFFBB2" |Set of Usual Enchanted Phials | ||
| + | | bgcolor="#FFFBB2" |+ water magic damage | ||
| + | | bgcolor="#FFFBB2" |Alchemist, Handworker | ||
| + | | bgcolor="#FFFBB2" | | ||
| + | |- | ||
| + | | bgcolor="#C666E5" |Set of Usual Enchanted Phials | ||
| + | | bgcolor="#C666E5" |+ water magic damage | ||
| + | | bgcolor="#C666E5" |Alchemist, Craftman | ||
| + | | bgcolor="#C666E5" | | ||
| + | |- | ||
| + | ! bgcolor="MistyRose" rowspan="3"|Grindstones | ||
| + | | bgcolor="#B2DDE5" |Set of Usual Grindstones | ||
| + | | bgcolor="#B2DDE5" |+ piercing damage | ||
| + | | bgcolor="Beige" rowspan="3"| Hatchet | ||
| + | | bgcolor="Beige" rowspan="3"|  200 pcs | ||
| + | | bgcolor="Beige" rowspan="3"| Char lvl | ||
| + | | bgcolor="#B2DDE5" |Alchemist, Apprentice | ||
| + | | bgcolor="#B2DDE5" | | ||
| + | |- | ||
| + | | bgcolor="#FFFBB2" |Set of Usual Grindstones | ||
| + | | bgcolor="#FFFBB2" |+ piercing damage | ||
| + | | bgcolor="#FFFBB2" |Alchemist, Handworker | ||
| + | | bgcolor="#FFFBB2" | | ||
| + | |- | ||
| + | | bgcolor="#C666E5" |Set of Usual Grindstones | ||
| + | | bgcolor="#C666E5" |+ piercing damage | ||
| + | | bgcolor="#C666E5" |Alchemist, Craftman | ||
| + | | bgcolor="#C666E5" | | ||
| + | |- | ||
| + | ! bgcolor="MistyRose" rowspan="3"|Thorn Organ | ||
| + | | bgcolor="#B2DDE5" |Set of Usual Thorn Organ | ||
| + | | bgcolor="#B2DDE5" |+ piercing damage | ||
| + | | bgcolor="Beige" rowspan="3"| Knife | ||
| + | | bgcolor="Beige" rowspan="3"|  200 pcs | ||
| + | | bgcolor="Beige" rowspan="3"| Char lvl | ||
| + | | bgcolor="#B2DDE5" |Alchemist, Apprentice | ||
| + | | bgcolor="#B2DDE5" | | ||
| + | |- | ||
| + | | bgcolor="#FFFBB2" |Set of Usual Thorn Organ | ||
| + | | bgcolor="#FFFBB2" |+ piercing damage | ||
| + | | bgcolor="#FFFBB2" |Alchemist, Handworker | ||
| + | | bgcolor="#FFFBB2" | | ||
| + | |- | ||
| + | | bgcolor="#C666E5" |Set of Usual Thorn Organ | ||
| + | | bgcolor="#C666E5" |+ piercing damage | ||
| + | | bgcolor="#C666E5" |Alchemist, Craftman | ||
| + | | bgcolor="#C666E5" | | ||
| + | |||
| + | |- | ||
| + | ! bgcolor="MistyRose" rowspan="3"|Warrior's Touchstones | ||
| + | | bgcolor="#B2DDE5" |Set of Usual Warrior's Touchstones | ||
| + | | bgcolor="#B2DDE5" |+ cutting damage | ||
| + | | bgcolor="Beige" rowspan="3"| Sword | ||
| + | | bgcolor="Beige" rowspan="3"|  200 pcs | ||
| + | | bgcolor="Beige" rowspan="3"| Char lvl | ||
| + | | bgcolor="#B2DDE5" |Alchemist, Apprentice | ||
| + | | bgcolor="#B2DDE5" | | ||
| + | |- | ||
| + | | bgcolor="#FFFBB2" |Set of Usual Warrior's Touchstones | ||
| + | | bgcolor="#FFFBB2" |+ cutting damage | ||
| + | | bgcolor="#FFFBB2" |Alchemist, Handworker | ||
| + | | bgcolor="#FFFBB2" | | ||
| + | |- | ||
| + | | bgcolor="#C666E5" |Set of Usual Warrior's Touchstones | ||
| + | | bgcolor="#C666E5" |+ cutting damage | ||
| + | | bgcolor="#C666E5" |Alchemist, Craftman | ||
| + | | bgcolor="#C666E5" | | ||
| + | |- | ||
| + | ! bgcolor="MistyRose" rowspan="3"|Wizard's gem | ||
| + | | bgcolor="#B2DDE5" |Set of Usual Wizard's gem | ||
| + | | bgcolor="#B2DDE5" |+ Life magic damage | ||
| + | | bgcolor="Beige" rowspan="3"| Wand | ||
| + | | bgcolor="Beige" rowspan="3"|  200 pcs | ||
| + | | bgcolor="Beige" rowspan="3"| Char lvl | ||
| + | | bgcolor="#B2DDE5" |Alchemist, Apprentice | ||
| + | | bgcolor="#B2DDE5" | | ||
| + | |- | ||
| + | | bgcolor="#FFFBB2" |Set of Usual Wizard's gem | ||
| + | | bgcolor="#FFFBB2" |+ Life magic damage | ||
| + | | bgcolor="#FFFBB2" |Alchemist, Handworker | ||
| + | | bgcolor="#FFFBB2" | | ||
| + | |- | ||
| + | | bgcolor="#C666E5" |Set of Usual Wizard's gem | ||
| + | | bgcolor="#C666E5" |+ Life magic damage | ||
| + | | bgcolor="#C666E5" |Alchemist, Craftman | ||
| + | | bgcolor="#C666E5" | | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| {| cellspacing="2" cellpadding="4"   | {| cellspacing="2" cellpadding="4"   | ||
| ! bgcolor="AntiqueWhite" |Name | ! bgcolor="AntiqueWhite" |Name | ||
Revision as of 06:28, 22 November 2011
| Name | Chests | Function | Compatible Weapon | Quantity | Level | Profession | Ingredient | 
|---|---|---|---|---|---|---|---|
| Abrasive Powders x 200 Pieces Two Handed Sword | Set of Usual Abrasive Powders | + cutting damage | Two Handed Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Craftman | |||||
| Lead Bars | Set of Usual Lead Bars | + crushing damage | Poleaxe | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | |||||
| Set of Usual Lead Bars | + crushing damage | Alchemist, Craftman | |||||
| Enchanted Phials | Set of Usual Enchanted Phials | + water magic damage | Two Handed Staff | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | |||||
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | |||||
| Grindstones | Set of Usual Grindstones | + piercing damage | Hatchet | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | |||||
| Thorn Organ | Set of Usual Thorn Organ | + piercing damage | Knife | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | |||||
| Warrior's Touchstones | Set of Usual Warrior's Touchstones | + cutting damage | Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | |||||
| Wizard's gem | Set of Usual Wizard's gem | + Life magic damage | Wand | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | |||||
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman | 
| Name | Chests | Function | Compatible Weapon | Quantity | Level | Profession | Ingredient | 
|---|---|---|---|---|---|---|---|
| Abrasive Powders test | Set of Usual Abrasive Powders | + cutting damage | Two Handed Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Craftman | |||||
| Lead Bars | Set of Usual Lead Bars | + crushing damage | Poleaxe | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | |||||
| Set of Usual Lead Bars | + crushing damage | Alchemist, Craftman | |||||
| Enchanted Phials | Set of Usual Enchanted Phials | + water magic damage | Two Handed Staff | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | |||||
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | |||||
| Grindstones | Set of Usual Grindstones | + piercing damage | Hatchet | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | |||||
| Thorn Organ | Set of Usual Thorn Organ | + piercing damage | Knife | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | |||||
| Warrior's Touchstones | Set of Usual Warrior's Touchstones | + cutting damage | Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | |||||
| Wizard's gem | Set of Usual Wizard's gem | + Life magic damage | Wand | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | |||||
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman | 
