Ammunition Recipes
From FragoriaWiki
(Difference between revisions)
												
			
		| Line 20: | Line 20: | ||
| | style="color:#FF9900;"|+ cutting damage | | style="color:#FF9900;"|+ cutting damage | ||
| | style="color:#FF9900;"|Handworker | | style="color:#FF9900;"|Handworker | ||
| - | |  | + | | style="color:#FF9900;"| | 
| |- | |- | ||
| | style="color:purple;"| Set of Usual Abrasive Powders | | style="color:purple;"| Set of Usual Abrasive Powders | ||
| Line 36: | Line 36: | ||
| | style="color:blue;"|+ crushing damage | | style="color:blue;"|+ crushing damage | ||
| | style="color:blue;"|Apprentice | | style="color:blue;"|Apprentice | ||
| - | |  | + | | style="color:blue;"| | 
| |- | |- | ||
| - | |  | + | | style="color:#FF9900;"|Set of Usual Lead Bars | 
| - | |  | + | | style="color:#FF9900;"|+ crushing damage | 
| - | |  | + | | style="color:#FF9900;"|Handworker | 
| - | |  | + | | style="color:#FF9900;"| | 
| |- | |- | ||
| | style="color:purple;"|Set of Usual Lead Bars | | style="color:purple;"|Set of Usual Lead Bars | ||
| Line 54: | Line 54: | ||
| <hr> | <hr> | ||
| ''Two Handed Staff'' | ''Two Handed Staff'' | ||
| - | |  | + | | style="color:blue;"|Set of Usual Enchanted Phials | 
| - | |  | + | | style="color:blue;"|+ water magic damage | 
| - | |  | + | | style="color:blue;"|Apprentice | 
| - | |  | + | | style="color:blue;"| | 
| |- | |- | ||
| - | |  | + | | style="color:#FF9900;"|Set of Usual Enchanted Phials | 
| - | |  | + | | style="color:#FF9900;"|+ water magic damage | 
| - | |  | + | | style="color:#FF9900;"|Handworker | 
| - | |  | + | | style="color:#FF9900;"| | 
| |- | |- | ||
| | style="color:purple;"|Set of Usual Enchanted Phials | | style="color:purple;"|Set of Usual Enchanted Phials | ||
| Line 75: | Line 75: | ||
| <hr> | <hr> | ||
| ''Hatchet'' | ''Hatchet'' | ||
| - | |  | + | | style="color:blue;"|Set of Usual Grindstones | 
| - | |  | + | | style="color:blue;"|+ piercing damage | 
| - | |  | + | | style="color:blue;"|Apprentice | 
| - | |  | + | | style="color:blue;"| | 
| |- | |- | ||
| - | |  | + | | style="color:#FF9900;"|Set of Usual Grindstones | 
| - | |  | + | | style="color:#FF9900;"|+ piercing damage | 
| - | |  | + | | style="color:#FF9900;"|Handworker | 
| - | |  | + | | style="color:#FF9900;"| | 
| |- | |- | ||
| | style="color:purple;"|Set of Usual Grindstones | | style="color:purple;"|Set of Usual Grindstones | ||
| Line 96: | Line 96: | ||
| <hr> | <hr> | ||
| ''Knife'' | ''Knife'' | ||
| - | |  | + | | style="color:blue;"|Set of Usual Thorn Organ | 
| - | |  | + | | style="color:blue;"|+ piercing damage | 
| - | |  | + | | style="color:blue;"|Apprentice | 
| - | |  | + | | style="color:blue;"| | 
| |- | |- | ||
| - | |  | + | | style="color:#FF9900;"|Set of Usual Thorn Organ | 
| - | |  | + | | style="color:#FF9900;"|+ piercing damage | 
| - | |  | + | | style="color:#FF9900;"|Handworker | 
| - | |  | + | | style="color:#FF9900;"| | 
| |- | |- | ||
| | style="color:purple;"|Set of Usual Thorn Organ | | style="color:purple;"|Set of Usual Thorn Organ | ||
| Line 118: | Line 118: | ||
| <hr> | <hr> | ||
| ''Sword'' | ''Sword'' | ||
| - | |  | + | | style="color:blue;"|Set of Usual Warrior's Touchstones | 
| - | |  | + | | style="color:blue;"|+ cutting damage | 
| - | |  | + | | style="color:blue;"|Apprentice | 
| - | |  | + | | style="color:blue;"| | 
| |- | |- | ||
| - | |  | + | | style="color:#FF9900;"|Set of Usual Warrior's Touchstones | 
| - | |  | + | | style="color:#FF9900;"|+ cutting damage | 
| - | |  | + | | style="color:#FF9900;"|Handworker | 
| - | |  | + | | style="color:#FF9900;"| | 
| |- | |- | ||
| | style="color:purple;"|Set of Usual Warrior's Touchstones | | style="color:purple;"|Set of Usual Warrior's Touchstones | ||
| Line 139: | Line 139: | ||
| <hr> | <hr> | ||
| ''Wand'' | ''Wand'' | ||
| - | |  | + | | style="color:blue;"|Set of Usual Wizard's gem | 
| - | |  | + | | style="color:blue;"|+ Life magic damage | 
| - | |  | + | | style="color:blue;"|Apprentice | 
| - | |  | + | | style="color:blue;"| | 
| |- | |- | ||
| - | |  | + | | style="color:#FF9900;"|Set of Usual Wizard's gem | 
| - | |  | + | | style="color:#FF9900;"|+ Life magic damage | 
| - | |  | + | | style="color:#FF9900;"|Handworker | 
| - | |  | + | | style="color:#FF9900;"| | 
| |- | |- | ||
| | style="color:purple;"|Set of Usual Wizard's gem | | style="color:purple;"|Set of Usual Wizard's gem | ||
Revision as of 07:28, 22 November 2011
| Name | Chests | Function | Alchemist Level | Ingredients | 
|---|---|---|---|---|
| Abrasive Powders x 200 Pieces Two Handed Sword | Set of Usual Abrasive Powders | + cutting damage | Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Handworker | ||
| Set of Usual Abrasive Powders | + cutting damage | Craftman | ||
| Lead Bars x 200 Pieces Poleaxe | Set of Usual Lead Bars | + crushing damage | Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Handworker | ||
| Set of Usual Lead Bars | + crushing damage | Craftman | ||
| Enchanted Phials x 200 Pieces Two Handed Staff | Set of Usual Enchanted Phials | + water magic damage | Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Handworker | ||
| Set of Usual Enchanted Phials | + water magic damage | Craftman | ||
| Grindstones x 200 Pieces Hatchet | Set of Usual Grindstones | + piercing damage | Apprentice | |
| Set of Usual Grindstones | + piercing damage | Handworker | ||
| Set of Usual Grindstones | + piercing damage | Craftman | ||
| Thorn Organ x 200 Pieces Knife | Set of Usual Thorn Organ | + piercing damage | Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Handworker | ||
| Set of Usual Thorn Organ | + piercing damage | Craftman | ||
| Warrior's Touchstones x 200 Pieces Sword | Set of Usual Warrior's Touchstones | + cutting damage | Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Handworker | ||
| Set of Usual Warrior's Touchstones | + cutting damage | Craftman | ||
| Wizard's gem x 200 Pieces Wand | Set of Usual Wizard's gem | + Life magic damage | Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Handworker | ||
| Set of Usual Wizard's gem | + Life magic damage | Craftman | 
| Name | Chests | Function | Compatible Weapon | Quantity | Level | Profession | Ingredient | 
|---|---|---|---|---|---|---|---|
| Abrasive Powders | Set of Usual Abrasive Powders | + cutting damage | Two Handed Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Craftman | |||||
| Lead Bars | Set of Usual Lead Bars | + crushing damage | Poleaxe | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | |||||
| Set of Usual Lead Bars | + crushing damage | Alchemist, Craftman | |||||
| Enchanted Phials | Set of Usual Enchanted Phials | + water magic damage | Two Handed Staff | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | |||||
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | |||||
| Grindstones | Set of Usual Grindstones | + piercing damage | Hatchet | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | |||||
| Thorn Organ | Set of Usual Thorn Organ | + piercing damage | Knife | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | |||||
| Warrior's Touchstones | Set of Usual Warrior's Touchstones | + cutting damage | Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | |||||
| Wizard's gem | Set of Usual Wizard's gem | + Life magic damage | Wand | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | |||||
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman | 
