Retete pentru munitie
From FragoriaWiki
(Difference between revisions)
Line 153: | Line 153: | ||
x 200 Bucăți | x 200 Bucăți | ||
| bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Asortiment de pietre ale magului | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Asortiment de pietre ale magului | ||
- | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|+ | + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|+ dauna cu magia vieții |
| bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Cirac | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Cirac | ||
| bgcolor="#F1F1D6" style="color:blue;text-align:center;"| | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"| | ||
|- | |- | ||
| bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Asortiment de pietre ale magului | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Asortiment de pietre ale magului | ||
- | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|+ | + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|+ dauna cu magia vieții |
| bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Calfă | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Calfă | ||
| bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"| | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"| | ||
|- | |- | ||
| bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Asortiment de pietre ale magului | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Asortiment de pietre ale magului | ||
- | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|+ | + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|+ dauna cu magia vieții |
| bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Meșter | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Meșter | ||
| bgcolor="#F1F1D6" style="color:purple;text-align:center;"| | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| | ||
|} | |} |
Revision as of 16:08, 22 May 2014
Arma | Muniția | Cufăr | Efect | Nivelulul alchemistului | Ingrediente |
---|---|---|---|---|---|
Two Handed Sword | Abrasive Powders
x 200 Pieces | Set of Usual Abrasive Powders | + cutting damage | Cirac | |
Set of Usual Abrasive Powders | + cutting damage | Calfă | |||
Set of Usual Abrasive Powders | + cutting damage | Meșter | |||
Poleaxe | Lead Bars
x 200 Pieces | Set of Usual Lead Bars | + crushing damage | Cirac | [Iron]x30
[Fire power]x30 [Upgrade Gem]x1 |
Set of Usual Lead Bars | + crushing damage | Calfă | [Chrome]x50
[Parchment]x50 [Philosopher's Stone]x1 | ||
Set of Usual Lead Bars | + crushing damage | Meșter | [Adamantit]x70
[Vellun]x70 [Philosopher's Stone]x2 | ||
Two Handed Staff | Enchanted Phials
x 200 Pieces | Set of Usual Enchanted Phials | + water magic damage | Cirac | |
Set of Usual Enchanted Phials | + water magic damage | Calfă | |||
Set of Usual Enchanted Phials | + water magic damage | Meșter | |||
Hatchet | Grindstones
x 200 Pieces | Set of Usual Grindstones | + piercing damage | Cirac | |
Set of Usual Grindstones | + piercing damage | Calfă | |||
Set of Usual Grindstones | + piercing damage | Meșter | |||
Knife | Thorn Organ
x 200 Pieces | Set of Usual Thorn Organ | + piercing damage | Cirac | |
Set of Usual Thorn Organ | + piercing damage | Calfă | |||
Set of Usual Thorn Organ | + piercing damage | Meșter | |||
Sword | Warrior's Touchstones
x 200 Pieces | Set of Usual Warrior's Touchstones | + cutting damage | Cirac | |
Set of Usual Warrior's Touchstones | + cutting damage | Calfă | |||
Set of Usual Warrior's Touchstones | + cutting damage | Meșter | |||
Sceptru | Pietrele magului
x 200 Bucăți | Asortiment de pietre ale magului | + dauna cu magia vieții | Cirac | |
Asortiment de pietre ale magului | + dauna cu magia vieții | Calfă | |||
Asortiment de pietre ale magului | + dauna cu magia vieții | Meșter |