Ammunition Recipes
From FragoriaWiki
(Difference between revisions)
												
			
		| (15 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | {| cellspacing=" | + | {| cellspacing="5" cellpadding="2" border="1" width=100% | 
| - | ! style="width:20%;color:white;" bgcolor="# | + | ! style="width:15%;color:white;" bgcolor="#CC9966" |Arma | 
| - | ! style="width:20%;color:white;" bgcolor="# | + | ! style="width:20%;color:white;" bgcolor="#CC9966" |Muniția | 
| - | ! style="width:15%;color:white;" bgcolor="# | + | ! style="width:20%;color:white;" bgcolor="#CC9966" |Cufăr | 
| - | ! style="width:15%;color:white;" bgcolor="# | + | ! style="width:15%;color:white;" bgcolor="#CC9966" |Efect | 
| - | ! style="width:30%;color:white;" bgcolor="# | + | ! style="width:15%;color:white;" bgcolor="#CC9966" |Nivelulul alchemistului  | 
| + | ! style="width:15%;color:white;" bgcolor="#CC9966" |Ingrediente | ||
| + | |- | ||
| + | | colspan="6"| | ||
| + | |- | ||
| + | | align=center bgcolor="#F1F1D6" rowspan="3"|''Two Handed Sword'' | ||
| + | | align=center bgcolor="#F1F1D6" rowspan="3"|'''Abrasive Powders''' | ||
| + | |||
| + | x 200 Pieces | ||
| + | | bgcolor="#BAB2E5" style="color:blue;text-align:center;spacing:25px;"|Set of Usual Abrasive Powders | ||
| + | | bgcolor="#E5F0FF" style="color:blue;text-align:center;"|+ cutting damage | ||
| + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Ucenic | ||
| + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"| | ||
| + | |- | ||
| + | | bgcolor="#FFF5CC" style="color:#FF9900;text-align:center;"|Set of Usual Abrasive Powders | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|+ cutting damage | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Handworker | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"| | ||
| + | |- | ||
| + | | bgcolor="#E5B2E4" style="color:purple;text-align:center;"| Set of Usual Abrasive Powders | ||
| + | | bgcolor="#F6E5FF" style="color:purple;text-align:center;"|+ cutting damage | ||
| + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Craftman | ||
| + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| | ||
| + | |- | ||
| + | | colspan="6"| | ||
| + | |- | ||
| + | | align=center bgcolor="#FFFBDF" rowspan="3"|''Poleaxe'' | ||
| + | | align=center bgcolor="#FFFBDF" rowspan="3"|'''Lead Bars''' | ||
| + | |||
| + | x 200 Pieces | ||
| + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Set of Usual Lead Bars | ||
| + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|+ crushing damage | ||
| + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Ucenic | ||
| + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|[Iron]<font color="#990000">x30</font> | ||
| + | |||
| + | [Fire power]<font color="#990000">x30</font> | ||
| + | |||
| + | <font color="green">[Upgrade Gem]</font><font color="#990000">x1</font> | ||
| + | |- | ||
| + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Set of Usual Lead Bars | ||
| + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|+ crushing damage | ||
| + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Handworker | ||
| + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|[Chrome]<font color="#990000">x50</font> | ||
| + | |||
| + | [Parchment]<font color="#990000">x50</font> | ||
| + | |||
| + | <font color="purple">[Philosopher's Stone]</font><font color="#990000">x1</font> | ||
| + | |- | ||
| + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Set of Usual Lead Bars | ||
| + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|+ crushing damage | ||
| + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Craftman | ||
| + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|[Adamantit]<font color="#990000">x70</font> | ||
| + | |||
| + | [Vellun]<font color="#990000">x70</font> | ||
| + | |||
| + | <font color="purple">[Philosopher's Stone]</font><font color="#990000">x2</font> | ||
| + | |- | ||
| + | | colspan="6"| | ||
| + | |- | ||
| + | | align=center bgcolor="#F1F1D6" rowspan="3"|''Two Handed Staff'' | ||
| + | | align=center bgcolor="#F1F1D6" rowspan="3"|'''Enchanted Phials''' | ||
| + | |||
| + | x 200 Pieces | ||
| + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Set of Usual Enchanted Phials | ||
| + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|+ water magic damage | ||
| + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Ucenic | ||
| + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"| | ||
| + | |- | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Set of Usual Enchanted Phials | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|+ water magic damage | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Handworker | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"| | ||
| + | |- | ||
| + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Set of Usual Enchanted Phials | ||
| + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|+ water magic damage | ||
| + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Craftman | ||
| + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| | ||
| + | |- | ||
| + | | colspan="6"| | ||
| + | |- | ||
| + | | align=center bgcolor="#FFFBDF" rowspan="3"|''Hatchet'' | ||
| + | | align=center bgcolor="#FFFBDF" rowspan="3"|'''Grindstones''' | ||
| + | |||
| + | x 200 Pieces | ||
| + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Set of Usual Grindstones | ||
| + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|+ piercing damage | ||
| + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Ucenic | ||
| + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"| | ||
| + | |- | ||
| + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Set of Usual Grindstones | ||
| + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|+ piercing damage | ||
| + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Handworker | ||
| + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"| | ||
| + | |- | ||
| + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Set of Usual Grindstones | ||
| + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|+ piercing damage | ||
| + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Craftman | ||
| + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"| | ||
| + | |- | ||
| + | | colspan="6"| | ||
| + | |- | ||
| + | | align=center bgcolor="#F1F1D6" rowspan="3"|''Knife'' | ||
| + | | align=center bgcolor="#F1F1D6" rowspan="3"|'''Thorn Organ''' | ||
| + | |||
| + | x 200 Pieces | ||
| + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Set of Usual Thorn Organ | ||
| + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|+ piercing damage | ||
| + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Ucenic | ||
| + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"| | ||
| + | |- | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Set of Usual Thorn Organ | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|+ piercing damage | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Handworker | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"| | ||
| + | |- | ||
| + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Set of Usual Thorn Organ | ||
| + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|+ piercing damage | ||
| + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Craftman | ||
| + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| | ||
| + | |||
| + | |- | ||
| + | | colspan="6"| | ||
| + | |- | ||
| + | | align=center bgcolor="#FFFBDF" rowspan="3"|''Sword'' | ||
| + | | align=center bgcolor="#FFFBDF" rowspan="3"|'''Warrior's Touchstones''' | ||
| + | |||
| + | x 200 Pieces | ||
| + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Set of Usual Warrior's Touchstones | ||
| + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|+ cutting damage | ||
| + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Ucenic | ||
| + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"| | ||
| + | |- | ||
| + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Set of Usual Warrior's Touchstones | ||
| + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|+ cutting damage | ||
| + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Handworker | ||
| + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"| | ||
| + | |- | ||
| + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Set of Usual Warrior's Touchstones | ||
| + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|+ cutting damage | ||
| + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Craftman | ||
| + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"| | ||
| + | |- | ||
| + | | colspan="6"| | ||
| + | |- | ||
| + | | align=center bgcolor="#F1F1D6" rowspan="3"|''Wand'' | ||
| + | | align=center bgcolor="#F1F1D6" rowspan="3"|'''Wizard's gem''' | ||
| + | |||
| + | x 200 Pieces | ||
| + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Set of Usual Wizard's gem | ||
| + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|+ Life magic damage | ||
| + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Ucenic | ||
| + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"| | ||
| + | |- | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Set of Usual Wizard's gem | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|+ Life magic damage | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Handworker | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"| | ||
| + | |- | ||
| + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Set of Usual Wizard's gem | ||
| + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|+ Life magic damage | ||
| + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Craftman | ||
| + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {| cellspacing="5" cellpadding="2" border="1" width=100% | ||
| + | ! style="width:20%;color:white;" bgcolor="#CC9966" |Name | ||
| + | ! style="width:20%;color:white;" bgcolor="#CC9966" |Chests | ||
| + | ! style="width:15%;color:white;" bgcolor="#CC9966" |Function | ||
| + | ! style="width:15%;color:white;" bgcolor="#CC9966" |Alchemist Level | ||
| + | ! style="width:30%;color:white;" bgcolor="#CC9966" |Ingredients | ||
| |- | |- | ||
| | align=center style="width: 20%;" bgcolor="#F1F1D6" rowspan="3"|'''Abrasive Powders''' | | align=center style="width: 20%;" bgcolor="#F1F1D6" rowspan="3"|'''Abrasive Powders''' | ||
| Line 340: | Line 513: | ||
| {| cellspacing="2" cellpadding="4"   | {| cellspacing="2" cellpadding="4"   | ||
| - | ! bgcolor="AntiqueWhite" | | + | ! bgcolor="AntiqueWhite" |Compatible Weapon | 
| ! bgcolor="AntiqueWhite" |Chests | ! bgcolor="AntiqueWhite" |Chests | ||
| ! bgcolor="AntiqueWhite" |Function | ! bgcolor="AntiqueWhite" |Function | ||
| - | |||
| ! bgcolor="AntiqueWhite" |Quantity | ! bgcolor="AntiqueWhite" |Quantity | ||
| ! bgcolor="AntiqueWhite" |Level | ! bgcolor="AntiqueWhite" |Level | ||
| Line 349: | Line 521: | ||
| ! bgcolor="AntiqueWhite" |Ingredient | ! bgcolor="AntiqueWhite" |Ingredient | ||
| |- | |- | ||
| - | ! bgcolor="MistyRose" rowspan="3"| | + | ! bgcolor="MistyRose" rowspan="3"|Two Handed Sword | 
| | bgcolor="#B2DDE5" |Set of Usual Abrasive Powders | | bgcolor="#B2DDE5" |Set of Usual Abrasive Powders | ||
| | bgcolor="#B2DDE5" |+ cutting damage | | bgcolor="#B2DDE5" |+ cutting damage | ||
| - | |||
| | bgcolor="Beige" rowspan="3"|  200 pcs | | bgcolor="Beige" rowspan="3"|  200 pcs | ||
| | bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
| Line 368: | Line 539: | ||
| | bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
| |- | |- | ||
| - | ! bgcolor="MistyRose" rowspan="3"| | + | ! bgcolor="MistyRose" rowspan="3"|Poleaxe | 
| | bgcolor="#B2DDE5" |Set of Usual Lead Bars | | bgcolor="#B2DDE5" |Set of Usual Lead Bars | ||
| | bgcolor="#B2DDE5" |+ crushing damage | | bgcolor="#B2DDE5" |+ crushing damage | ||
| - | |||
| | bgcolor="Beige" rowspan="3"|  200 pcs | | bgcolor="Beige" rowspan="3"|  200 pcs | ||
| | bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
| Line 387: | Line 557: | ||
| | bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
| |- | |- | ||
| - | ! bgcolor="MistyRose" rowspan="3"| | + | ! bgcolor="MistyRose" rowspan="3"|Two Handed Staff | 
| | bgcolor="#B2DDE5" |Set of Usual Enchanted Phials | | bgcolor="#B2DDE5" |Set of Usual Enchanted Phials | ||
| | bgcolor="#B2DDE5" |+ water magic damage | | bgcolor="#B2DDE5" |+ water magic damage | ||
| - | |||
| | bgcolor="Beige" rowspan="3"|  200 pcs | | bgcolor="Beige" rowspan="3"|  200 pcs | ||
| | bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
| Line 406: | Line 575: | ||
| | bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
| |- | |- | ||
| - | ! bgcolor="MistyRose" rowspan="3"| | + | ! bgcolor="MistyRose" rowspan="3"|Hatchet | 
| | bgcolor="#B2DDE5" |Set of Usual Grindstones | | bgcolor="#B2DDE5" |Set of Usual Grindstones | ||
| | bgcolor="#B2DDE5" |+ piercing damage | | bgcolor="#B2DDE5" |+ piercing damage | ||
| - | |||
| | bgcolor="Beige" rowspan="3"|  200 pcs | | bgcolor="Beige" rowspan="3"|  200 pcs | ||
| | bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
| Line 425: | Line 593: | ||
| | bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
| |- | |- | ||
| - | ! bgcolor="MistyRose" rowspan="3"| | + | ! bgcolor="MistyRose" rowspan="3"|Knife | 
| | bgcolor="#B2DDE5" |Set of Usual Thorn Organ | | bgcolor="#B2DDE5" |Set of Usual Thorn Organ | ||
| | bgcolor="#B2DDE5" |+ piercing damage | | bgcolor="#B2DDE5" |+ piercing damage | ||
| - | |||
| | bgcolor="Beige" rowspan="3"|  200 pcs | | bgcolor="Beige" rowspan="3"|  200 pcs | ||
| | bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
| Line 445: | Line 612: | ||
| |- | |- | ||
| - | ! bgcolor="MistyRose" rowspan="3"| | + | ! bgcolor="MistyRose" rowspan="3"|Sword | 
| | bgcolor="#B2DDE5" |Set of Usual Warrior's Touchstones | | bgcolor="#B2DDE5" |Set of Usual Warrior's Touchstones | ||
| | bgcolor="#B2DDE5" |+ cutting damage | | bgcolor="#B2DDE5" |+ cutting damage | ||
| - | |||
| | bgcolor="Beige" rowspan="3"|  200 pcs | | bgcolor="Beige" rowspan="3"|  200 pcs | ||
| | bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
| Line 464: | Line 630: | ||
| | bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
| |- | |- | ||
| - | ! bgcolor="MistyRose" rowspan="3"| | + | ! bgcolor="MistyRose" rowspan="3"|Wand | 
| | bgcolor="#B2DDE5" |Set of Usual Wizard's gem | | bgcolor="#B2DDE5" |Set of Usual Wizard's gem | ||
| | bgcolor="#B2DDE5" |+ Life magic damage | | bgcolor="#B2DDE5" |+ Life magic damage | ||
| - | |||
| | bgcolor="Beige" rowspan="3"|  200 pcs | | bgcolor="Beige" rowspan="3"|  200 pcs | ||
| | bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
Current revision as of 15:53, 22 May 2014
| Arma | Muniția | Cufăr | Efect | Nivelulul alchemistului | Ingrediente | 
|---|---|---|---|---|---|
| Two Handed Sword | Abrasive Powders x 200 Pieces | Set of Usual Abrasive Powders | + cutting damage | Ucenic | |
| Set of Usual Abrasive Powders | + cutting damage | Handworker | |||
| Set of Usual Abrasive Powders | + cutting damage | Craftman | |||
| Poleaxe | Lead Bars x 200 Pieces | Set of Usual Lead Bars | + crushing damage | Ucenic | [Iron]x30 [Fire power]x30 [Upgrade Gem]x1 | 
| Set of Usual Lead Bars | + crushing damage | Handworker | [Chrome]x50 [Parchment]x50 [Philosopher's Stone]x1 | ||
| Set of Usual Lead Bars | + crushing damage | Craftman | [Adamantit]x70 [Vellun]x70 [Philosopher's Stone]x2 | ||
| Two Handed Staff | Enchanted Phials x 200 Pieces | Set of Usual Enchanted Phials | + water magic damage | Ucenic | |
| Set of Usual Enchanted Phials | + water magic damage | Handworker | |||
| Set of Usual Enchanted Phials | + water magic damage | Craftman | |||
| Hatchet | Grindstones x 200 Pieces | Set of Usual Grindstones | + piercing damage | Ucenic | |
| Set of Usual Grindstones | + piercing damage | Handworker | |||
| Set of Usual Grindstones | + piercing damage | Craftman | |||
| Knife | Thorn Organ x 200 Pieces | Set of Usual Thorn Organ | + piercing damage | Ucenic | |
| Set of Usual Thorn Organ | + piercing damage | Handworker | |||
| Set of Usual Thorn Organ | + piercing damage | Craftman | |||
| Sword | Warrior's Touchstones x 200 Pieces | Set of Usual Warrior's Touchstones | + cutting damage | Ucenic | |
| Set of Usual Warrior's Touchstones | + cutting damage | Handworker | |||
| Set of Usual Warrior's Touchstones | + cutting damage | Craftman | |||
| Wand | Wizard's gem x 200 Pieces | Set of Usual Wizard's gem | + Life magic damage | Ucenic | |
| Set of Usual Wizard's gem | + Life magic damage | Handworker | |||
| Set of Usual Wizard's gem | + Life magic damage | Craftman | |||
| Name | Chests | Function | Alchemist Level | Ingredients | 
|---|---|---|---|---|
| Abrasive Powders x 200 Pieces Two Handed Sword | Set of Usual Abrasive Powders | + cutting damage | Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Handworker | ||
| Set of Usual Abrasive Powders | + cutting damage | Craftman | ||
| Lead Bars x 200 Pieces Poleaxe | Set of Usual Lead Bars | + crushing damage | Apprentice | [Iron]x30 [Fire power]x30 [Upgrade Gem]x1 | 
| Set of Usual Lead Bars | + crushing damage | Handworker | [Chrome]x50 [Parchment]x50 [Philosopher's Stone]x1 | |
| Set of Usual Lead Bars | + crushing damage | Craftman | [Adamantit]x70 [Vellun]x70 [Philosopher's Stone]x2 | |
| Enchanted Phials x 200 Pieces Two Handed Staff | Set of Usual Enchanted Phials | + water magic damage | Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Handworker | ||
| Set of Usual Enchanted Phials | + water magic damage | Craftman | ||
| Grindstones x 200 Pieces Hatchet | Set of Usual Grindstones | + piercing damage | Apprentice | |
| Set of Usual Grindstones | + piercing damage | Handworker | ||
| Set of Usual Grindstones | + piercing damage | Craftman | ||
| Thorn Organ x 200 Pieces Knife | Set of Usual Thorn Organ | + piercing damage | Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Handworker | ||
| Set of Usual Thorn Organ | + piercing damage | Craftman | ||
| Warrior's Touchstones x 200 Pieces Sword | Set of Usual Warrior's Touchstones | + cutting damage | Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Handworker | ||
| Set of Usual Warrior's Touchstones | + cutting damage | Craftman | ||
| Wizard's gem x 200 Pieces Wand | Set of Usual Wizard's gem | + Life magic damage | Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Handworker | ||
| Set of Usual Wizard's gem | + Life magic damage | Craftman | 
| Name | Chests | Function | Alchemist Level | Ingredients | 
|---|---|---|---|---|
| Abrasive Powders x 200 Pieces Two Handed Sword | Set of Usual Abrasive Powders | + cutting damage | Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Handworker | ||
| Set of Usual Abrasive Powders | + cutting damage | Craftman | ||
| Lead Bars x 200 Pieces Poleaxe | Set of Usual Lead Bars | + crushing damage | Apprentice | [Iron]x30 [Fire power]x30 [Upgrade Gem]x1 | 
| Set of Usual Lead Bars | + crushing damage | Handworker | [Chrome]x50 [Parchment]x50 [Philosopher's Stone]x1 | |
| Set of Usual Lead Bars | + crushing damage | Craftman | [Adamantit]x70 [Vellun]x70 [Philosopher's Stone]x2 | |
| Enchanted Phials x 200 Pieces Two Handed Staff | Set of Usual Enchanted Phials | + water magic damage | Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Handworker | ||
| Set of Usual Enchanted Phials | + water magic damage | Craftman | ||
| Grindstones x 200 Pieces Hatchet | Set of Usual Grindstones | + piercing damage | Apprentice | |
| Set of Usual Grindstones | + piercing damage | Handworker | ||
| Set of Usual Grindstones | + piercing damage | Craftman | ||
| Thorn Organ x 200 Pieces Knife | Set of Usual Thorn Organ | + piercing damage | Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Handworker | ||
| Set of Usual Thorn Organ | + piercing damage | Craftman | ||
| Warrior's Touchstones x 200 Pieces Sword | Set of Usual Warrior's Touchstones | + cutting damage | Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Handworker | ||
| Set of Usual Warrior's Touchstones | + cutting damage | Craftman | ||
| Wizard's gem x 200 Pieces Wand | Set of Usual Wizard's gem | + Life magic damage | Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Handworker | ||
| Set of Usual Wizard's gem | + Life magic damage | Craftman | 
| Compatible Weapon | Chests | Function | Quantity | Level | Profession | Ingredient | 
|---|---|---|---|---|---|---|
| Two Handed Sword | Set of Usual Abrasive Powders | + cutting damage | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | ||||
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Craftman | ||||
| Poleaxe | Set of Usual Lead Bars | + crushing damage | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | ||||
| Set of Usual Lead Bars | + crushing damage | Alchemist, Craftman | ||||
| Two Handed Staff | Set of Usual Enchanted Phials | + water magic damage | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | ||||
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | ||||
| Hatchet | Set of Usual Grindstones | + piercing damage | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | ||||
| Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | ||||
| Knife | Set of Usual Thorn Organ | + piercing damage | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | ||||
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | ||||
| Sword | Set of Usual Warrior's Touchstones | + cutting damage | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | ||||
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | ||||
| Wand | Set of Usual Wizard's gem | + Life magic damage | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | ||||
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman | 
