Ammunition Recipes
From FragoriaWiki
(Difference between revisions)
												
			
		| Line 33: | Line 33: | ||
| | bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
| |- | |- | ||
| - | | align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|Lead Bars | + | | align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|'''Lead Bars''' | 
| + | |||
| + | x 200 Pieces | ||
| + | |||
| + | <hr> | ||
| + | ''Poleaxe'' | ||
| | bgcolor="#B2DDE5" |Set of Usual Lead Bars | | bgcolor="#B2DDE5" |Set of Usual Lead Bars | ||
| | bgcolor="#B2DDE5" |+ crushing damage | | bgcolor="#B2DDE5" |+ crushing damage | ||
| Line 52: | Line 57: | ||
| | bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
| |- | |- | ||
| - | | align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|Enchanted Phials | + | | align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|'''Enchanted Phials''' | 
| + | |||
| + | x 200 Pieces | ||
| + | |||
| + | <hr> | ||
| + | ''Two Handed Staff'' | ||
| | bgcolor="#B2DDE5" |Set of Usual Enchanted Phials | | bgcolor="#B2DDE5" |Set of Usual Enchanted Phials | ||
| | bgcolor="#B2DDE5" |+ water magic damage | | bgcolor="#B2DDE5" |+ water magic damage | ||
| Line 71: | Line 81: | ||
| | bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
| |- | |- | ||
| - | | align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|Grindstones | + | | align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|'''Grindstones''' | 
| + | |||
| + | x 200 Pieces | ||
| + | |||
| + | <hr> | ||
| + | ''Two Handed Staff'' | ||
| | bgcolor="#B2DDE5" |Set of Usual Grindstones | | bgcolor="#B2DDE5" |Set of Usual Grindstones | ||
| | bgcolor="#B2DDE5" |+ piercing damage | | bgcolor="#B2DDE5" |+ piercing damage | ||
| Line 90: | Line 105: | ||
| | bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
| |- | |- | ||
| - | | align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|Thorn Organ | + | | align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|'''Thorn Organ''' | 
| + | |||
| + | x 200 Pieces | ||
| + | |||
| + | <hr> | ||
| + | ''Two Handed Staff'' | ||
| | bgcolor="#B2DDE5" |Set of Usual Thorn Organ | | bgcolor="#B2DDE5" |Set of Usual Thorn Organ | ||
| | bgcolor="#B2DDE5" |+ piercing damage | | bgcolor="#B2DDE5" |+ piercing damage | ||
| Line 110: | Line 130: | ||
| |- | |- | ||
| - | + | | align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|'''Warrior's Touchstones''' | |
| + | |||
| + | x 200 Pieces | ||
| + | |||
| + | <hr> | ||
| + | ''Two Handed Staff'' | ||
| | bgcolor="#B2DDE5" |Set of Usual Warrior's Touchstones | | bgcolor="#B2DDE5" |Set of Usual Warrior's Touchstones | ||
| | bgcolor="#B2DDE5" |+ cutting damage | | bgcolor="#B2DDE5" |+ cutting damage | ||
| Line 129: | Line 154: | ||
| | bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
| |- | |- | ||
| - | + | | align=center style="width: 20%;"  bgcolor="MistyRose" rowspan="3"|'''Wizard's gem''' | |
| + | |||
| + | x 200 Pieces | ||
| + | |||
| + | <hr> | ||
| + | ''Two Handed Staff'' | ||
| | bgcolor="#B2DDE5" |Set of Usual Wizard's gem | | bgcolor="#B2DDE5" |Set of Usual Wizard's gem | ||
| | bgcolor="#B2DDE5" |+ Life magic damage | | bgcolor="#B2DDE5" |+ Life magic damage | ||
Revision as of 06:45, 22 November 2011
| Name | Chests | Function | Compatible Weapon | Quantity | Level | Profession | Ingredient | 
|---|---|---|---|---|---|---|---|
| Abrasive Powders x 200 Pieces Two Handed Sword | Set of Usual Abrasive Powders | + cutting damage | Two Handed Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Craftman | |||||
| Lead Bars x 200 Pieces Poleaxe | Set of Usual Lead Bars | + crushing damage | Poleaxe | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | |||||
| Set of Usual Lead Bars | + crushing damage | Alchemist, Craftman | |||||
| Enchanted Phials x 200 Pieces Two Handed Staff | Set of Usual Enchanted Phials | + water magic damage | Two Handed Staff | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | |||||
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | |||||
| Grindstones x 200 Pieces Two Handed Staff | Set of Usual Grindstones | + piercing damage | Hatchet | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | |||||
| Thorn Organ x 200 Pieces Two Handed Staff | Set of Usual Thorn Organ | + piercing damage | Knife | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | |||||
| Warrior's Touchstones x 200 Pieces Two Handed Staff | Set of Usual Warrior's Touchstones | + cutting damage | Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | |||||
| Wizard's gem x 200 Pieces Two Handed Staff | Set of Usual Wizard's gem | + Life magic damage | Wand | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | |||||
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman | 
| Name | Chests | Function | Compatible Weapon | Quantity | Level | Profession | Ingredient | 
|---|---|---|---|---|---|---|---|
| Abrasive Powders test | Set of Usual Abrasive Powders | + cutting damage | Two Handed Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Craftman | |||||
| Lead Bars | Set of Usual Lead Bars | + crushing damage | Poleaxe | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | |||||
| Set of Usual Lead Bars | + crushing damage | Alchemist, Craftman | |||||
| Enchanted Phials | Set of Usual Enchanted Phials | + water magic damage | Two Handed Staff | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | |||||
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | |||||
| Grindstones | Set of Usual Grindstones | + piercing damage | Hatchet | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | |||||
| Thorn Organ | Set of Usual Thorn Organ | + piercing damage | Knife | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | |||||
| Warrior's Touchstones | Set of Usual Warrior's Touchstones | + cutting damage | Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | |||||
| Wizard's gem | Set of Usual Wizard's gem | + Life magic damage | Wand | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | |||||
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman | 
