Ammunition Recipes
From FragoriaWiki
(Difference between revisions)
												
			
		| Line 1: | Line 1: | ||
| - | {| cellspacing=" | + | {| cellspacing="4" cellpadding="4" width=800px | 
| ! bgcolor="AntiqueWhite" |Name | ! bgcolor="AntiqueWhite" |Name | ||
| ! bgcolor="AntiqueWhite" |Chests | ! bgcolor="AntiqueWhite" |Chests | ||
| ! bgcolor="AntiqueWhite" |Function | ! bgcolor="AntiqueWhite" |Function | ||
| - | ! bgcolor="AntiqueWhite" |Level | + | ! bgcolor="AntiqueWhite" |Alchemist Level | 
| - | + | ||
| ! bgcolor="AntiqueWhite" |Ingredient | ! bgcolor="AntiqueWhite" |Ingredient | ||
| |- | |- | ||
| Line 13: | Line 12: | ||
| <hr> | <hr> | ||
| ''Two Handed Sword'' | ''Two Handed Sword'' | ||
| - | | style="color: | + | | style="color:blue;"|Set of Usual Abrasive Powders | 
| | bgcolor="#B2DDE5" |+ cutting damage | | bgcolor="#B2DDE5" |+ cutting damage | ||
| - | + | | bgcolor="#B2DDE5" |Apprentice | |
| - | | bgcolor="#B2DDE5" | | + | |
| | bgcolor="#B2DDE5" | | | bgcolor="#B2DDE5" | | ||
| |- | |- | ||
| | style="color:#FF9900;"|Set of Usual Abrasive Powders | | style="color:#FF9900;"|Set of Usual Abrasive Powders | ||
| | style="color:#FF9900;"|+ cutting damage | | style="color:#FF9900;"|+ cutting damage | ||
| - | | style="color:#FF9900;"| | + | | style="color:#FF9900;"|Handworker | 
| | bgcolor="#FFFBB2" | | | bgcolor="#FFFBB2" | | ||
| |- | |- | ||
| - | |  | + | | style="color:violet;"| Set of Usual Abrasive Powders | 
| | bgcolor="#C666E5" |+ cutting damage | | bgcolor="#C666E5" |+ cutting damage | ||
| - | | bgcolor="#C666E5" | | + | | bgcolor="#C666E5" |Craftman | 
| | bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
| |- | |- | ||
| Line 38: | Line 36: | ||
| | bgcolor="#B2DDE5" |+ crushing damage | | bgcolor="#B2DDE5" |+ crushing damage | ||
| | bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
| - | | bgcolor="#B2DDE5" | | + | | bgcolor="#B2DDE5" |Apprentice | 
| | bgcolor="#B2DDE5" | | | bgcolor="#B2DDE5" | | ||
| |- | |- | ||
| | bgcolor="#FFFBB2" |Set of Usual Lead Bars | | bgcolor="#FFFBB2" |Set of Usual Lead Bars | ||
| | bgcolor="#FFFBB2" |+ crushing damage | | bgcolor="#FFFBB2" |+ crushing damage | ||
| - | | bgcolor="#FFFBB2" | | + | | bgcolor="#FFFBB2" |Handworker | 
| | bgcolor="#FFFBB2" | | | bgcolor="#FFFBB2" | | ||
| |- | |- | ||
| | bgcolor="#C666E5" |Set of Usual Lead Bars | | bgcolor="#C666E5" |Set of Usual Lead Bars | ||
| | bgcolor="#C666E5" |+ crushing damage | | bgcolor="#C666E5" |+ crushing damage | ||
| - | | bgcolor="#C666E5" | | + | | bgcolor="#C666E5" |Craftman | 
| | bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
| |- | |- | ||
| Line 59: | Line 57: | ||
| | bgcolor="#B2DDE5" |Set of Usual Enchanted Phials | | bgcolor="#B2DDE5" |Set of Usual Enchanted Phials | ||
| | bgcolor="#B2DDE5" |+ water magic damage | | bgcolor="#B2DDE5" |+ water magic damage | ||
| - | + | | bgcolor="#B2DDE5" |Apprentice | |
| - | | bgcolor="#B2DDE5" | | + | |
| | bgcolor="#B2DDE5" | | | bgcolor="#B2DDE5" | | ||
| |- | |- | ||
| | bgcolor="#FFFBB2" |Set of Usual Enchanted Phials | | bgcolor="#FFFBB2" |Set of Usual Enchanted Phials | ||
| | bgcolor="#FFFBB2" |+ water magic damage | | bgcolor="#FFFBB2" |+ water magic damage | ||
| - | | bgcolor="#FFFBB2" | | + | | bgcolor="#FFFBB2" |Handworker | 
| | bgcolor="#FFFBB2" | | | bgcolor="#FFFBB2" | | ||
| |- | |- | ||
| | bgcolor="#C666E5" |Set of Usual Enchanted Phials | | bgcolor="#C666E5" |Set of Usual Enchanted Phials | ||
| | bgcolor="#C666E5" |+ water magic damage | | bgcolor="#C666E5" |+ water magic damage | ||
| - | | bgcolor="#C666E5" | | + | | bgcolor="#C666E5" |Craftman | 
| | bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
| |- | |- | ||
| Line 81: | Line 78: | ||
| | bgcolor="#B2DDE5" |Set of Usual Grindstones | | bgcolor="#B2DDE5" |Set of Usual Grindstones | ||
| | bgcolor="#B2DDE5" |+ piercing damage | | bgcolor="#B2DDE5" |+ piercing damage | ||
| - | + | | bgcolor="#B2DDE5" |Apprentice | |
| - | | bgcolor="#B2DDE5" | | + | |
| | bgcolor="#B2DDE5" | | | bgcolor="#B2DDE5" | | ||
| |- | |- | ||
| | bgcolor="#FFFBB2" |Set of Usual Grindstones | | bgcolor="#FFFBB2" |Set of Usual Grindstones | ||
| | bgcolor="#FFFBB2" |+ piercing damage | | bgcolor="#FFFBB2" |+ piercing damage | ||
| - | | bgcolor="#FFFBB2" | | + | | bgcolor="#FFFBB2" |Handworker | 
| | bgcolor="#FFFBB2" | | | bgcolor="#FFFBB2" | | ||
| |- | |- | ||
| | bgcolor="#C666E5" |Set of Usual Grindstones | | bgcolor="#C666E5" |Set of Usual Grindstones | ||
| | bgcolor="#C666E5" |+ piercing damage | | bgcolor="#C666E5" |+ piercing damage | ||
| - | | bgcolor="#C666E5" | | + | | bgcolor="#C666E5" |Craftman | 
| | bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
| |- | |- | ||
| Line 103: | Line 99: | ||
| | bgcolor="#B2DDE5" |Set of Usual Thorn Organ | | bgcolor="#B2DDE5" |Set of Usual Thorn Organ | ||
| | bgcolor="#B2DDE5" |+ piercing damage | | bgcolor="#B2DDE5" |+ piercing damage | ||
| - | + | | bgcolor="#B2DDE5" |Apprentice | |
| - | | bgcolor="#B2DDE5" | | + | |
| | bgcolor="#B2DDE5" | | | bgcolor="#B2DDE5" | | ||
| |- | |- | ||
| | bgcolor="#FFFBB2" |Set of Usual Thorn Organ | | bgcolor="#FFFBB2" |Set of Usual Thorn Organ | ||
| | bgcolor="#FFFBB2" |+ piercing damage | | bgcolor="#FFFBB2" |+ piercing damage | ||
| - | | bgcolor="#FFFBB2" | | + | | bgcolor="#FFFBB2" |Handworker | 
| | bgcolor="#FFFBB2" | | | bgcolor="#FFFBB2" | | ||
| |- | |- | ||
| | bgcolor="#C666E5" |Set of Usual Thorn Organ | | bgcolor="#C666E5" |Set of Usual Thorn Organ | ||
| | bgcolor="#C666E5" |+ piercing damage | | bgcolor="#C666E5" |+ piercing damage | ||
| - | | bgcolor="#C666E5" | | + | | bgcolor="#C666E5" |Craftman | 
| | bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
| Line 126: | Line 121: | ||
| | bgcolor="#B2DDE5" |Set of Usual Warrior's Touchstones | | bgcolor="#B2DDE5" |Set of Usual Warrior's Touchstones | ||
| | bgcolor="#B2DDE5" |+ cutting damage | | bgcolor="#B2DDE5" |+ cutting damage | ||
| - | + | | bgcolor="#B2DDE5" |Apprentice | |
| - | | bgcolor="#B2DDE5" | | + | |
| | bgcolor="#B2DDE5" | | | bgcolor="#B2DDE5" | | ||
| |- | |- | ||
| | bgcolor="#FFFBB2" |Set of Usual Warrior's Touchstones | | bgcolor="#FFFBB2" |Set of Usual Warrior's Touchstones | ||
| | bgcolor="#FFFBB2" |+ cutting damage | | bgcolor="#FFFBB2" |+ cutting damage | ||
| - | | bgcolor="#FFFBB2" | | + | | bgcolor="#FFFBB2" |Handworker | 
| | bgcolor="#FFFBB2" | | | bgcolor="#FFFBB2" | | ||
| |- | |- | ||
| | bgcolor="#C666E5" |Set of Usual Warrior's Touchstones | | bgcolor="#C666E5" |Set of Usual Warrior's Touchstones | ||
| | bgcolor="#C666E5" |+ cutting damage | | bgcolor="#C666E5" |+ cutting damage | ||
| - | | bgcolor="#C666E5" | | + | | bgcolor="#C666E5" |Craftman | 
| | bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
| |- | |- | ||
| Line 148: | Line 142: | ||
| | bgcolor="#B2DDE5" |Set of Usual Wizard's gem | | bgcolor="#B2DDE5" |Set of Usual Wizard's gem | ||
| | bgcolor="#B2DDE5" |+ Life magic damage | | bgcolor="#B2DDE5" |+ Life magic damage | ||
| - | + | | bgcolor="#B2DDE5" |Apprentice | |
| - | | bgcolor="#B2DDE5" | | + | |
| | bgcolor="#B2DDE5" | | | bgcolor="#B2DDE5" | | ||
| |- | |- | ||
| | bgcolor="#FFFBB2" |Set of Usual Wizard's gem | | bgcolor="#FFFBB2" |Set of Usual Wizard's gem | ||
| | bgcolor="#FFFBB2" |+ Life magic damage | | bgcolor="#FFFBB2" |+ Life magic damage | ||
| - | | bgcolor="#FFFBB2" | | + | | bgcolor="#FFFBB2" |Handworker | 
| | bgcolor="#FFFBB2" | | | bgcolor="#FFFBB2" | | ||
| |- | |- | ||
| | bgcolor="#C666E5" |Set of Usual Wizard's gem | | bgcolor="#C666E5" |Set of Usual Wizard's gem | ||
| | bgcolor="#C666E5" |+ Life magic damage | | bgcolor="#C666E5" |+ Life magic damage | ||
| - | | bgcolor="#C666E5" | | + | | bgcolor="#C666E5" |Craftman | 
| | bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
Revision as of 07:05, 22 November 2011
| Name | Chests | Function | Alchemist Level | Ingredient | |
|---|---|---|---|---|---|
| Abrasive Powders x 200 Pieces Two Handed Sword | Set of Usual Abrasive Powders | + cutting damage | Apprentice | ||
| Set of Usual Abrasive Powders | + cutting damage | Handworker | |||
| Set of Usual Abrasive Powders | + cutting damage | Craftman | |||
| Lead Bars x 200 Pieces Poleaxe | Set of Usual Lead Bars | + crushing damage | Char lvl | Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Handworker | |||
| Set of Usual Lead Bars | + crushing damage | Craftman | |||
| Enchanted Phials x 200 Pieces Two Handed Staff | Set of Usual Enchanted Phials | + water magic damage | Apprentice | ||
| Set of Usual Enchanted Phials | + water magic damage | Handworker | |||
| Set of Usual Enchanted Phials | + water magic damage | Craftman | |||
| Grindstones x 200 Pieces Hatchet | Set of Usual Grindstones | + piercing damage | Apprentice | ||
| Set of Usual Grindstones | + piercing damage | Handworker | |||
| Set of Usual Grindstones | + piercing damage | Craftman | |||
| Thorn Organ x 200 Pieces Knife | Set of Usual Thorn Organ | + piercing damage | Apprentice | ||
| Set of Usual Thorn Organ | + piercing damage | Handworker | |||
| Set of Usual Thorn Organ | + piercing damage | Craftman | |||
| Warrior's Touchstones x 200 Pieces Sword | Set of Usual Warrior's Touchstones | + cutting damage | Apprentice | ||
| Set of Usual Warrior's Touchstones | + cutting damage | Handworker | |||
| Set of Usual Warrior's Touchstones | + cutting damage | Craftman | |||
| Wizard's gem x 200 Pieces Wand | Set of Usual Wizard's gem | + Life magic damage | Apprentice | ||
| Set of Usual Wizard's gem | + Life magic damage | Handworker | |||
| Set of Usual Wizard's gem | + Life magic damage | Craftman | 
| Name | Chests | Function | Compatible Weapon | Quantity | Level | Profession | Ingredient | 
|---|---|---|---|---|---|---|---|
| Abrasive Powders test | Set of Usual Abrasive Powders | + cutting damage | Two Handed Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Craftman | |||||
| Lead Bars | Set of Usual Lead Bars | + crushing damage | Poleaxe | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | |||||
| Set of Usual Lead Bars | + crushing damage | Alchemist, Craftman | |||||
| Enchanted Phials | Set of Usual Enchanted Phials | + water magic damage | Two Handed Staff | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | |||||
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | |||||
| Grindstones | Set of Usual Grindstones | + piercing damage | Hatchet | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | |||||
| Thorn Organ | Set of Usual Thorn Organ | + piercing damage | Knife | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | |||||
| Warrior's Touchstones | Set of Usual Warrior's Touchstones | + cutting damage | Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | |||||
| Wizard's gem | Set of Usual Wizard's gem | + Life magic damage | Wand | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | |||||
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman | 
