Ammunition Recipes
From FragoriaWiki
(Difference between revisions)
												
			
		| Line 1: | Line 1: | ||
| - | {| cellspacing=" | + | {| cellspacing="6" cellpadding="2" border="0" width=100% | 
| ! style="width:20%;color:white;" bgcolor="#CC9966" |Name | ! style="width:20%;color:white;" bgcolor="#CC9966" |Name | ||
| ! style="width:20%;color:white;" bgcolor="#CC9966" |Chests | ! style="width:20%;color:white;" bgcolor="#CC9966" |Chests | ||
Revision as of 09:05, 22 November 2011
| Name | Chests | Function | Alchemist Level | Ingredients | 
|---|---|---|---|---|
| Abrasive Powders x 200 Pieces Two Handed Sword | Set of Usual Abrasive Powders | + cutting damage | Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Handworker | ||
| Set of Usual Abrasive Powders | + cutting damage | Craftman | ||
| Lead Bars x 200 Pieces Poleaxe | Set of Usual Lead Bars | + crushing damage | Apprentice | [Iron]x30 [Fire power]x30 [Upgrade Gem]x1 | 
| Set of Usual Lead Bars | + crushing damage | Handworker | [Chrome]x50 [Parchment]x50 [Philosopher's Stone]x1 | |
| Set of Usual Lead Bars | + crushing damage | Craftman | [Adamantit]x70 [Vellun]x70 [Philosopher's Stone]x2 | |
| Enchanted Phials x 200 Pieces Two Handed Staff | Set of Usual Enchanted Phials | + water magic damage | Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Handworker | ||
| Set of Usual Enchanted Phials | + water magic damage | Craftman | ||
| Grindstones x 200 Pieces Hatchet | Set of Usual Grindstones | + piercing damage | Apprentice | |
| Set of Usual Grindstones | + piercing damage | Handworker | ||
| Set of Usual Grindstones | + piercing damage | Craftman | ||
| Thorn Organ x 200 Pieces Knife | Set of Usual Thorn Organ | + piercing damage | Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Handworker | ||
| Set of Usual Thorn Organ | + piercing damage | Craftman | ||
| Warrior's Touchstones x 200 Pieces Sword | Set of Usual Warrior's Touchstones | + cutting damage | Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Handworker | ||
| Set of Usual Warrior's Touchstones | + cutting damage | Craftman | ||
| Wizard's gem x 200 Pieces Wand | Set of Usual Wizard's gem | + Life magic damage | Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Handworker | ||
| Set of Usual Wizard's gem | + Life magic damage | Craftman | 
| Name | Chests | Function | Alchemist Level | Ingredients | 
|---|---|---|---|---|
| Abrasive Powders x 200 Pieces Two Handed Sword | Set of Usual Abrasive Powders | + cutting damage | Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Handworker | ||
| Set of Usual Abrasive Powders | + cutting damage | Craftman | ||
| Lead Bars x 200 Pieces Poleaxe | Set of Usual Lead Bars | + crushing damage | Apprentice | [Iron]x30 [Fire power]x30 [Upgrade Gem]x1 | 
| Set of Usual Lead Bars | + crushing damage | Handworker | [Chrome]x50 [Parchment]x50 [Philosopher's Stone]x1 | |
| Set of Usual Lead Bars | + crushing damage | Craftman | [Adamantit]x70 [Vellun]x70 [Philosopher's Stone]x2 | |
| Enchanted Phials x 200 Pieces Two Handed Staff | Set of Usual Enchanted Phials | + water magic damage | Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Handworker | ||
| Set of Usual Enchanted Phials | + water magic damage | Craftman | ||
| Grindstones x 200 Pieces Hatchet | Set of Usual Grindstones | + piercing damage | Apprentice | |
| Set of Usual Grindstones | + piercing damage | Handworker | ||
| Set of Usual Grindstones | + piercing damage | Craftman | ||
| Thorn Organ x 200 Pieces Knife | Set of Usual Thorn Organ | + piercing damage | Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Handworker | ||
| Set of Usual Thorn Organ | + piercing damage | Craftman | ||
| Warrior's Touchstones x 200 Pieces Sword | Set of Usual Warrior's Touchstones | + cutting damage | Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Handworker | ||
| Set of Usual Warrior's Touchstones | + cutting damage | Craftman | ||
| Wizard's gem x 200 Pieces Wand | Set of Usual Wizard's gem | + Life magic damage | Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Handworker | ||
| Set of Usual Wizard's gem | + Life magic damage | Craftman | 
| Name | Chests | Function | Compatible Weapon | Quantity | Level | Profession | Ingredient | 
|---|---|---|---|---|---|---|---|
| Abrasive Powders | Set of Usual Abrasive Powders | + cutting damage | Two Handed Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Craftman | |||||
| Lead Bars | Set of Usual Lead Bars | + crushing damage | Poleaxe | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | |||||
| Set of Usual Lead Bars | + crushing damage | Alchemist, Craftman | |||||
| Enchanted Phials | Set of Usual Enchanted Phials | + water magic damage | Two Handed Staff | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | |||||
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | |||||
| Grindstones | Set of Usual Grindstones | + piercing damage | Hatchet | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | |||||
| Thorn Organ | Set of Usual Thorn Organ | + piercing damage | Knife | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | |||||
| Warrior's Touchstones | Set of Usual Warrior's Touchstones | + cutting damage | Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | |||||
| Wizard's gem | Set of Usual Wizard's gem | + Life magic damage | Wand | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | |||||
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman | 
