Ammunition Recipes
From FragoriaWiki
(Difference between revisions)
												
			
		| Line 1: | Line 1: | ||
| + | {| cellspacing="4" cellpadding="2" width=100% border=1 | ||
| + | ! style="width:20%;color:white;" bgcolor="#996633" |Name | ||
| + | ! style="width:20%;color:white;" bgcolor="#996633" |Chests | ||
| + | ! style="width:15%;color:white;" bgcolor="#996633" |Function | ||
| + | ! style="width:15%;color:white;" bgcolor="#996633" |Alchemist Level | ||
| + | ! style="width:30%;color:white;" bgcolor="#996633" |Ingredients | ||
| + | |- | ||
| + | | align=center style="width: 20%;" bgcolor="#F1F1D6" rowspan="3"|'''Abrasive Powders''' | ||
| + | |||
| + | x 200 Pieces | ||
| + | |||
| + | <hr> | ||
| + | ''Two Handed Sword'' | ||
| + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Set of Usual Abrasive Powders | ||
| + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|+ cutting damage | ||
| + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Apprentice | ||
| + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"| | ||
| + | |- | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Set of Usual Abrasive Powders | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|+ cutting damage | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Handworker | ||
| + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"| | ||
| + | |- | ||
| + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| Set of Usual Abrasive Powders | ||
| + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|+ cutting damage | ||
| + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Craftman | ||
| + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| | ||
| + | |- | ||
| + | | align=center style="width: 20%;" bgcolor="#FFFF99" rowspan="3"|'''Lead Bars''' | ||
| + | |||
| + | x 200 Pieces | ||
| + | |||
| + | <hr> | ||
| + | ''Poleaxe'' | ||
| + | | style="color:blue;text-align:center;"|Set of Usual Lead Bars | ||
| + | | style="color:blue;text-align:center;"|+ crushing damage | ||
| + | | style="color:blue;text-align:center;"|Apprentice | ||
| + | | style="color:blue;text-align:center;"|[Iron]<font color="#990000">x30</font> | ||
| + | |||
| + | [Fire power]<font color="#990000">x30</font> | ||
| + | |||
| + | <font color="green">[Upgrade Gem]</font><font color="#990000">x1</font> | ||
| + | |- | ||
| + | | style="color:#FF9900;text-align:center;"|Set of Usual Lead Bars | ||
| + | | style="color:#FF9900;text-align:center;"|+ crushing damage | ||
| + | | style="color:#FF9900;text-align:center;"|Handworker | ||
| + | | style="color:#FF9900;text-align:center;"|[Chrome]<font color="#990000">x50</font> | ||
| + | |||
| + | [Parchment]<font color="#990000">x50</font> | ||
| + | |||
| + | <font color="purple">[Philosopher's Stone]</font><font color="#990000">x1</font> | ||
| + | |- | ||
| + | | style="color:purple;text-align:center;"|Set of Usual Lead Bars | ||
| + | | style="color:purple;text-align:center;"|+ crushing damage | ||
| + | | style="color:purple;text-align:center;"|Craftman | ||
| + | | style="color:purple;text-align:center;"|[Adamantit]<font color="#990000">x70</font> | ||
| + | |||
| + | [Vellun]<font color="#990000">x70</font> | ||
| + | |||
| + | <font color="purple">[Philosopher's Stone]</font><font color="#990000">x2</font> | ||
| + | |- | ||
| + | | align=center style="width: 20%;" bgcolor="#FFFF99" rowspan="3"|'''Enchanted Phials''' | ||
| + | |||
| + | x 200 Pieces | ||
| + | |||
| + | <hr> | ||
| + | ''Two Handed Staff'' | ||
| + | | style="color:blue;text-align:center;"|Set of Usual Enchanted Phials | ||
| + | | style="color:blue;text-align:center;"|+ water magic damage | ||
| + | | style="color:blue;text-align:center;"|Apprentice | ||
| + | | style="color:blue;text-align:center;"| | ||
| + | |- | ||
| + | | style="color:#FF9900;text-align:center;"|Set of Usual Enchanted Phials | ||
| + | | style="color:#FF9900;text-align:center;"|+ water magic damage | ||
| + | | style="color:#FF9900;text-align:center;"|Handworker | ||
| + | | style="color:#FF9900;text-align:center;"| | ||
| + | |- | ||
| + | | style="color:purple;text-align:center;"|Set of Usual Enchanted Phials | ||
| + | | style="color:purple;text-align:center;"|+ water magic damage | ||
| + | | style="color:purple;text-align:center;"|Craftman | ||
| + | | style="color:purple;text-align:center;"| | ||
| + | |- | ||
| + | | align=center style="width: 20%;" bgcolor="#FFFF99" rowspan="3"|'''Grindstones''' | ||
| + | |||
| + | x 200 Pieces | ||
| + | |||
| + | <hr> | ||
| + | ''Hatchet'' | ||
| + | | style="color:blue;text-align:center;"|Set of Usual Grindstones | ||
| + | | style="color:blue;text-align:center;"|+ piercing damage | ||
| + | | style="color:blue;text-align:center;"|Apprentice | ||
| + | | style="color:blue;text-align:center;"| | ||
| + | |- | ||
| + | | style="color:#FF9900;text-align:center;"|Set of Usual Grindstones | ||
| + | | style="color:#FF9900;text-align:center;"|+ piercing damage | ||
| + | | style="color:#FF9900;text-align:center;"|Handworker | ||
| + | | style="color:#FF9900;text-align:center;"| | ||
| + | |- | ||
| + | | style="color:purple;text-align:center;"|Set of Usual Grindstones | ||
| + | | style="color:purple;text-align:center;"|+ piercing damage | ||
| + | | style="color:purple;text-align:center;"|Craftman | ||
| + | | style="color:purple;text-align:center;"| | ||
| + | |- | ||
| + | | align=center style="width: 20%;" bgcolor="#FFFF99" rowspan="3"|'''Thorn Organ''' | ||
| + | |||
| + | x 200 Pieces | ||
| + | |||
| + | <hr> | ||
| + | ''Knife'' | ||
| + | | style="color:blue;text-align:center;"|Set of Usual Thorn Organ | ||
| + | | style="color:blue;text-align:center;"|+ piercing damage | ||
| + | | style="color:blue;text-align:center;"|Apprentice | ||
| + | | style="color:blue;text-align:center;"| | ||
| + | |- | ||
| + | | style="color:#FF9900;text-align:center;"|Set of Usual Thorn Organ | ||
| + | | style="color:#FF9900;text-align:center;"|+ piercing damage | ||
| + | | style="color:#FF9900;text-align:center;"|Handworker | ||
| + | | style="color:#FF9900;text-align:center;"| | ||
| + | |- | ||
| + | | style="color:purple;text-align:center;"|Set of Usual Thorn Organ | ||
| + | | style="color:purple;text-align:center;"|+ piercing damage | ||
| + | | style="color:purple;text-align:center;"|Craftman | ||
| + | | style="color:purple;text-align:center;"| | ||
| + | |||
| + | |- | ||
| + | | align=center style="width: 20%;" bgcolor="#FFFF99" rowspan="3"|'''Warrior's Touchstones''' | ||
| + | |||
| + | x 200 Pieces | ||
| + | |||
| + | <hr> | ||
| + | ''Sword'' | ||
| + | | style="color:blue;text-align:center;"|Set of Usual Warrior's Touchstones | ||
| + | | style="color:blue;text-align:center;"|+ cutting damage | ||
| + | | style="color:blue;text-align:center;"|Apprentice | ||
| + | | style="color:blue;text-align:center;"| | ||
| + | |- | ||
| + | | style="color:#FF9900;text-align:center;"|Set of Usual Warrior's Touchstones | ||
| + | | style="color:#FF9900;text-align:center;"|+ cutting damage | ||
| + | | style="color:#FF9900;text-align:center;"|Handworker | ||
| + | | style="color:#FF9900;text-align:center;"| | ||
| + | |- | ||
| + | | style="color:purple;text-align:center;"|Set of Usual Warrior's Touchstones | ||
| + | | style="color:purple;text-align:center;"|+ cutting damage | ||
| + | | style="color:purple;text-align:center;"|Craftman | ||
| + | | style="color:purple;text-align:center;"| | ||
| + | |- | ||
| + | | align=center style="width: 20%;"  bgcolor="#FFFF99" rowspan="3"|'''Wizard's gem''' | ||
| + | |||
| + | x 200 Pieces | ||
| + | |||
| + | <hr> | ||
| + | ''Wand'' | ||
| + | | style="color:blue;text-align:center;"|Set of Usual Wizard's gem | ||
| + | | style="color:blue;text-align:center;"|+ Life magic damage | ||
| + | | style="color:blue;text-align:center;"|Apprentice | ||
| + | | style="color:blue;text-align:center;"| | ||
| + | |- | ||
| + | | style="color:#FF9900;text-align:center;"|Set of Usual Wizard's gem | ||
| + | | style="color:#FF9900;text-align:center;"|+ Life magic damage | ||
| + | | style="color:#FF9900;text-align:center;"|Handworker | ||
| + | | style="color:#FF9900;text-align:center;"| | ||
| + | |- | ||
| + | | style="color:purple;text-align:center;"|Set of Usual Wizard's gem | ||
| + | | style="color:purple;text-align:center;"|+ Life magic damage | ||
| + | | style="color:purple;text-align:center;"|Craftman | ||
| + | | style="color:purple;text-align:center;"| | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| {| cellspacing="4" cellpadding="2" width=100% border=1 | {| cellspacing="4" cellpadding="2" width=100% border=1 | ||
| ! style="width:20%;color:white;" bgcolor="#996633" |Name | ! style="width:20%;color:white;" bgcolor="#996633" |Name | ||
Revision as of 08:53, 22 November 2011
| Name | Chests | Function | Alchemist Level | Ingredients | 
|---|---|---|---|---|
| Abrasive Powders x 200 Pieces Two Handed Sword | Set of Usual Abrasive Powders | + cutting damage | Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Handworker | ||
| Set of Usual Abrasive Powders | + cutting damage | Craftman | ||
| Lead Bars x 200 Pieces Poleaxe | Set of Usual Lead Bars | + crushing damage | Apprentice | [Iron]x30 [Fire power]x30 [Upgrade Gem]x1 | 
| Set of Usual Lead Bars | + crushing damage | Handworker | [Chrome]x50 [Parchment]x50 [Philosopher's Stone]x1 | |
| Set of Usual Lead Bars | + crushing damage | Craftman | [Adamantit]x70 [Vellun]x70 [Philosopher's Stone]x2 | |
| Enchanted Phials x 200 Pieces Two Handed Staff | Set of Usual Enchanted Phials | + water magic damage | Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Handworker | ||
| Set of Usual Enchanted Phials | + water magic damage | Craftman | ||
| Grindstones x 200 Pieces Hatchet | Set of Usual Grindstones | + piercing damage | Apprentice | |
| Set of Usual Grindstones | + piercing damage | Handworker | ||
| Set of Usual Grindstones | + piercing damage | Craftman | ||
| Thorn Organ x 200 Pieces Knife | Set of Usual Thorn Organ | + piercing damage | Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Handworker | ||
| Set of Usual Thorn Organ | + piercing damage | Craftman | ||
| Warrior's Touchstones x 200 Pieces Sword | Set of Usual Warrior's Touchstones | + cutting damage | Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Handworker | ||
| Set of Usual Warrior's Touchstones | + cutting damage | Craftman | ||
| Wizard's gem x 200 Pieces Wand | Set of Usual Wizard's gem | + Life magic damage | Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Handworker | ||
| Set of Usual Wizard's gem | + Life magic damage | Craftman | 
| Name | Chests | Function | Alchemist Level | Ingredients | 
|---|---|---|---|---|
| Abrasive Powders x 200 Pieces Two Handed Sword | Set of Usual Abrasive Powders | + cutting damage | Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Handworker | ||
| Set of Usual Abrasive Powders | + cutting damage | Craftman | ||
| Lead Bars x 200 Pieces Poleaxe | Set of Usual Lead Bars | + crushing damage | Apprentice | [Iron]x30 [Fire power]x30 [Upgrade Gem]x1 | 
| Set of Usual Lead Bars | + crushing damage | Handworker | [Chrome]x50 [Parchment]x50 [Philosopher's Stone]x1 | |
| Set of Usual Lead Bars | + crushing damage | Craftman | [Adamantit]x70 [Vellun]x70 [Philosopher's Stone]x2 | |
| Enchanted Phials x 200 Pieces Two Handed Staff | Set of Usual Enchanted Phials | + water magic damage | Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Handworker | ||
| Set of Usual Enchanted Phials | + water magic damage | Craftman | ||
| Grindstones x 200 Pieces Hatchet | Set of Usual Grindstones | + piercing damage | Apprentice | |
| Set of Usual Grindstones | + piercing damage | Handworker | ||
| Set of Usual Grindstones | + piercing damage | Craftman | ||
| Thorn Organ x 200 Pieces Knife | Set of Usual Thorn Organ | + piercing damage | Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Handworker | ||
| Set of Usual Thorn Organ | + piercing damage | Craftman | ||
| Warrior's Touchstones x 200 Pieces Sword | Set of Usual Warrior's Touchstones | + cutting damage | Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Handworker | ||
| Set of Usual Warrior's Touchstones | + cutting damage | Craftman | ||
| Wizard's gem x 200 Pieces Wand | Set of Usual Wizard's gem | + Life magic damage | Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Handworker | ||
| Set of Usual Wizard's gem | + Life magic damage | Craftman | 
| Name | Chests | Function | Compatible Weapon | Quantity | Level | Profession | Ingredient | 
|---|---|---|---|---|---|---|---|
| Abrasive Powders | Set of Usual Abrasive Powders | + cutting damage | Two Handed Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Craftman | |||||
| Lead Bars | Set of Usual Lead Bars | + crushing damage | Poleaxe | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | |||||
| Set of Usual Lead Bars | + crushing damage | Alchemist, Craftman | |||||
| Enchanted Phials | Set of Usual Enchanted Phials | + water magic damage | Two Handed Staff | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | |||||
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | |||||
| Grindstones | Set of Usual Grindstones | + piercing damage | Hatchet | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | |||||
| Thorn Organ | Set of Usual Thorn Organ | + piercing damage | Knife | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | |||||
| Warrior's Touchstones | Set of Usual Warrior's Touchstones | + cutting damage | Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | |||||
| Wizard's gem | Set of Usual Wizard's gem | + Life magic damage | Wand | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | |||||
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman | 
