Template:NPC Middle Land

From FragoriaWiki

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
{| cellspacing="1" cellpadding="6" border="0"
{| cellspacing="1" cellpadding="6" border="0"
-
! bgcolor="#DA70D6" | No
+
! bgcolor="#DA70D6" | Nr
! bgcolor="#DA70D6" | NPC
! bgcolor="#DA70D6" | NPC
-
! bgcolor="#DA70D6" | Map
+
! bgcolor="#DA70D6" | Harta
! bgcolor="#DA70D6" | XCoord
! bgcolor="#DA70D6" | XCoord
! bgcolor="#DA70D6" | YCoord
! bgcolor="#DA70D6" | YCoord
Line 8: Line 8:
| align="center" | 1
| align="center" | 1
| Baba Yaga
| Baba Yaga
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -61
| align="center" | -61
| align="center" | 141
| align="center" | 141
Line 14: Line 14:
| align="center" | 2
| align="center" | 2
| Belomor
| Belomor
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | 136
| align="center" | 136
| align="center" | 217
| align="center" | 217
Line 20: Line 20:
| align="center" | 3
| align="center" | 3
| Blacksmith Dobyvala
| Blacksmith Dobyvala
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | 96
| align="center" | 96
| align="center" | 2
| align="center" | 2
Line 26: Line 26:
| align="center" | 4
| align="center" | 4
| Blacksmith Mordolom
| Blacksmith Mordolom
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -146
| align="center" | -146
| align="center" | -306
| align="center" | -306
Line 32: Line 32:
| align="center" | 5
| align="center" | 5
| Blacksmith Nekrodum
| Blacksmith Nekrodum
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -207
| align="center" | -207
| align="center" | 90
| align="center" | 90
Line 38: Line 38:
| align="center" | 6
| align="center" | 6
| Boloyara Veselovna
| Boloyara Veselovna
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -105
| align="center" | -105
| align="center" | -301
| align="center" | -301
Line 44: Line 44:
| align="center" | 7
| align="center" | 7
| Brevnolom
| Brevnolom
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -161
| align="center" | -161
| align="center" | -253
| align="center" | -253
Line 50: Line 50:
| align="center" | 8
| align="center" | 8
| Daryushka
| Daryushka
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -12
| align="center" | -12
| align="center" | 175
| align="center" | 175
Line 56: Line 56:
| align="center" | 9
| align="center" | 9
| Dubomudr
| Dubomudr
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | 105
| align="center" | 105
| align="center" | -111
| align="center" | -111
Line 62: Line 62:
| align="center" | 10
| align="center" | 10
| Fedotych
| Fedotych
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -11
| align="center" | -11
| align="center" | -338
| align="center" | -338
Line 68: Line 68:
| align="center" | 11
| align="center" | 11
| Fortuneteller
| Fortuneteller
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -102
| align="center" | -102
| align="center" | 185
| align="center" | 185
Line 74: Line 74:
| align="center" | 12
| align="center" | 12
| Grandson
| Grandson
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -152
| align="center" | -152
| align="center" | 46
| align="center" | 46
Line 80: Line 80:
| align="center" | 13
| align="center" | 13
| Innkeeper Dobronrav
| Innkeeper Dobronrav
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -122
| align="center" | -122
| align="center" | 62
| align="center" | 62
Line 86: Line 86:
| align="center" | 14
| align="center" | 14
| Khitropuz
| Khitropuz
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -108
| align="center" | -108
| align="center" | -90
| align="center" | -90
Line 92: Line 92:
| align="center" | 15
| align="center" | 15
| Kolosiha
| Kolosiha
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -144
| align="center" | -144
| align="center" | -61
| align="center" | -61
Line 98: Line 98:
| align="center" | 16
| align="center" | 16
| Konopatiy
| Konopatiy
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | 64
| align="center" | 64
| align="center" | 104
| align="center" | 104
Line 104: Line 104:
| align="center" | 17
| align="center" | 17
| Lubava Pertovna
| Lubava Pertovna
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -136
| align="center" | -136
| align="center" | -315
| align="center" | -315
Line 110: Line 110:
| align="center" | 19
| align="center" | 19
| Magus Nameless
| Magus Nameless
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | 133
| align="center" | 133
| align="center" | -275
| align="center" | -275
Line 116: Line 116:
| align="center" | 19
| align="center" | 19
| Magus Steward
| Magus Steward
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -120
| align="center" | -120
| align="center" | 277
| align="center" | 277
Line 122: Line 122:
| align="center" | 20
| align="center" | 20
| March Merchant
| March Merchant
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | 5
| align="center" | 5
| align="center" | -1
| align="center" | -1
Line 128: Line 128:
| align="center" | 21
| align="center" | 21
| Matveevna
| Matveevna
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | 112
| align="center" | 112
| align="center" | -123
| align="center" | -123
Line 134: Line 134:
| align="center" | 22
| align="center" | 22
| Miller Kulak
| Miller Kulak
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -151
| align="center" | -151
| align="center" | -340
| align="center" | -340
Line 140: Line 140:
| align="center" | 23
| align="center" | 23
| Miller Mukoedov
| Miller Mukoedov
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -111
| align="center" | -111
| align="center" | -52
| align="center" | -52
Line 146: Line 146:
| align="center" | 24
| align="center" | 24
| Nelyudim
| Nelyudim
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -151
| align="center" | -151
| align="center" | -424
| align="center" | -424
Line 152: Line 152:
| align="center" | 25
| align="center" | 25
| Patrick Semenych
| Patrick Semenych
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | 104
| align="center" | 104
| align="center" | 184
| align="center" | 184
Line 158: Line 158:
| align="center" | 26
| align="center" | 26
| Pelageia
| Pelageia
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -112
| align="center" | -112
| align="center" | 108
| align="center" | 108
Line 164: Line 164:
| align="center" | 27
| align="center" | 27
| Petrovich
| Petrovich
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -83
| align="center" | -83
| align="center" | -47
| align="center" | -47
Line 170: Line 170:
| align="center" | 28
| align="center" | 28
| Postman Savely
| Postman Savely
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -100
| align="center" | -100
| align="center" | -301
| align="center" | -301
Line 176: Line 176:
| align="center" | 29
| align="center" | 29
| Postman Slow
| Postman Slow
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | 71
| align="center" | 71
| align="center" | -274
| align="center" | -274
Line 182: Line 182:
| align="center" | 30
| align="center" | 30
| Puzobryuh
| Puzobryuh
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -121
| align="center" | -121
| align="center" | -290
| align="center" | -290
Line 188: Line 188:
| align="center" | 31
| align="center" | 31
| Ragman Mikhey
| Ragman Mikhey
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | 246
| align="center" | 246
| align="center" | -402
| align="center" | -402
Line 194: Line 194:
| align="center" | 32
| align="center" | 32
| Rolly-Polly
| Rolly-Polly
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -210
| align="center" | -210
| align="center" | 44
| align="center" | 44
Line 200: Line 200:
| align="center" | 33
| align="center" | 33
| Semenych
| Semenych
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | 97
| align="center" | 97
| align="center" | -106
| align="center" | -106
Line 206: Line 206:
| align="center" | 34
| align="center" | 34
| Snegurochka
| Snegurochka
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | 35
| align="center" | 35
| align="center" | -160
| align="center" | -160
Line 212: Line 212:
| align="center" | 35
| align="center" | 35
| Trader of First Outpost
| Trader of First Outpost
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -246
| align="center" | -246
| align="center" | -400
| align="center" | -400
Line 218: Line 218:
| align="center" | 35
| align="center" | 35
| Uncle Borya
| Uncle Borya
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -72
| align="center" | -72
| align="center" | -133
| align="center" | -133
Line 224: Line 224:
| align="center" | 36
| align="center" | 36
| Vernoslov
| Vernoslov
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -167
| align="center" | -167
| align="center" | -310
| align="center" | -310
Line 230: Line 230:
| align="center" | 37
| align="center" | 37
| Vetroprakh
| Vetroprakh
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | 36
| align="center" | 36
| align="center" | 122
| align="center" | 122
Line 236: Line 236:
| align="center" | 38
| align="center" | 38
| Vodomor
| Vodomor
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | 85
| align="center" | 85
| align="center" | -32
| align="center" | -32
Line 242: Line 242:
| align="center" | 39
| align="center" | 39
| Vodoput
| Vodoput
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -222
| align="center" | -222
| align="center" | 258
| align="center" | 258
Line 248: Line 248:
| align="center" | 40
| align="center" | 40
| Warrior  Nikita
| Warrior  Nikita
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -80
| align="center" | -80
| align="center" | 236
| align="center" | 236
Line 254: Line 254:
| align="center" | 41
| align="center" | 41
| Witch Sglaziha
| Witch Sglaziha
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | 155
| align="center" | 155
| align="center" | -158
| align="center" | -158
Line 260: Line 260:
| align="center" | 42
| align="center" | 42
| Wizard Kamlanty
| Wizard Kamlanty
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | 35
| align="center" | 35
| align="center" | 73
| align="center" | 73
Line 266: Line 266:
| align="center" | 43
| align="center" | 43
| Zabava Veselovna
| Zabava Veselovna
-
| Middle Lands
+
| Pământuri Mijlocii
| align="center" | -126
| align="center" | -126
| align="center" | -84
| align="center" | -84

Revision as of 18:27, 30 July 2014

Nr NPC Harta XCoord YCoord
1 Baba Yaga Pământuri Mijlocii -61 141
2 Belomor Pământuri Mijlocii 136 217
3 Blacksmith Dobyvala Pământuri Mijlocii 96 2
4 Blacksmith Mordolom Pământuri Mijlocii -146 -306
5 Blacksmith Nekrodum Pământuri Mijlocii -207 90
6 Boloyara Veselovna Pământuri Mijlocii -105 -301
7 Brevnolom Pământuri Mijlocii -161 -253
8 Daryushka Pământuri Mijlocii -12 175
9 Dubomudr Pământuri Mijlocii 105 -111
10 Fedotych Pământuri Mijlocii -11 -338
11 Fortuneteller Pământuri Mijlocii -102 185
12 Grandson Pământuri Mijlocii -152 46
13 Innkeeper Dobronrav Pământuri Mijlocii -122 62
14 Khitropuz Pământuri Mijlocii -108 -90
15 Kolosiha Pământuri Mijlocii -144 -61
16 Konopatiy Pământuri Mijlocii 64 104
17 Lubava Pertovna Pământuri Mijlocii -136 -315
19 Magus Nameless Pământuri Mijlocii 133 -275
19 Magus Steward Pământuri Mijlocii -120 277
20 March Merchant Pământuri Mijlocii 5 -1
21 Matveevna Pământuri Mijlocii 112 -123
22 Miller Kulak Pământuri Mijlocii -151 -340
23 Miller Mukoedov Pământuri Mijlocii -111 -52
24 Nelyudim Pământuri Mijlocii -151 -424
25 Patrick Semenych Pământuri Mijlocii 104 184
26 Pelageia Pământuri Mijlocii -112 108
27 Petrovich Pământuri Mijlocii -83 -47
28 Postman Savely Pământuri Mijlocii -100 -301
29 Postman Slow Pământuri Mijlocii 71 -274
30 Puzobryuh Pământuri Mijlocii -121 -290
31 Ragman Mikhey Pământuri Mijlocii 246 -402
32 Rolly-Polly Pământuri Mijlocii -210 44
33 Semenych Pământuri Mijlocii 97 -106
34 Snegurochka Pământuri Mijlocii 35 -160
35 Trader of First Outpost Pământuri Mijlocii -246 -400
35 Uncle Borya Pământuri Mijlocii -72 -133
36 Vernoslov Pământuri Mijlocii -167 -310
37 Vetroprakh Pământuri Mijlocii 36 122
38 Vodomor Pământuri Mijlocii 85 -32
39 Vodoput Pământuri Mijlocii -222 258
40 Warrior Nikita Pământuri Mijlocii -80 236
41 Witch Sglaziha Pământuri Mijlocii 155 -158
42 Wizard Kamlanty Pământuri Mijlocii 35 73
43 Zabava Veselovna Pământuri Mijlocii -126 -84
44 Mad Water-Horse Spring -1 -58
45 Ghostly Smith Underground 1 - Upper Caves -42 -201
Personal tools