Template:NPC Middle Land
From FragoriaWiki
| Nr | NPC | Harta | XCoord | YCoord |
|---|---|---|---|---|
| 1 | Baba Yaga | Pământuri Mijlocii | -61 | 141 |
| 2 | Belomor | Pământuri Mijlocii | 136 | 217 |
| 3 | Blacksmith Dobyvala | Pământuri Mijlocii | 96 | 2 |
| 4 | Blacksmith Mordolom | Pământuri Mijlocii | -146 | -306 |
| 5 | Blacksmith Nekrodum | Pământuri Mijlocii | -207 | 90 |
| 6 | Boloyara Veselovna | Pământuri Mijlocii | -105 | -301 |
| 7 | Brevnolom | Pământuri Mijlocii | -161 | -253 |
| 8 | Daryushka | Pământuri Mijlocii | -12 | 175 |
| 9 | Dubomudr | Pământuri Mijlocii | 105 | -111 |
| 10 | Fedotych | Pământuri Mijlocii | -11 | -338 |
| 11 | Fortuneteller | Pământuri Mijlocii | -102 | 185 |
| 12 | Grandson | Pământuri Mijlocii | -152 | 46 |
| 13 | Innkeeper Dobronrav | Pământuri Mijlocii | -122 | 62 |
| 14 | Khitropuz | Pământuri Mijlocii | -108 | -90 |
| 15 | Kolosiha | Pământuri Mijlocii | -144 | -61 |
| 16 | Konopatiy | Pământuri Mijlocii | 64 | 104 |
| 17 | Lubava Pertovna | Pământuri Mijlocii | -136 | -315 |
| 19 | Magus Nameless | Pământuri Mijlocii | 133 | -275 |
| 19 | Magus Steward | Pământuri Mijlocii | -120 | 277 |
| 20 | March Merchant | Pământuri Mijlocii | 5 | -1 |
| 21 | Matveevna | Pământuri Mijlocii | 112 | -123 |
| 22 | Miller Kulak | Pământuri Mijlocii | -151 | -340 |
| 23 | Miller Mukoedov | Pământuri Mijlocii | -111 | -52 |
| 24 | Nelyudim | Pământuri Mijlocii | -151 | -424 |
| 25 | Patrick Semenych | Pământuri Mijlocii | 104 | 184 |
| 26 | Pelageia | Pământuri Mijlocii | -112 | 108 |
| 27 | Petrovich | Pământuri Mijlocii | -83 | -47 |
| 28 | Postman Savely | Pământuri Mijlocii | -100 | -301 |
| 29 | Postman Slow | Pământuri Mijlocii | 71 | -274 |
| 30 | Puzobryuh | Pământuri Mijlocii | -121 | -290 |
| 31 | Ragman Mikhey | Pământuri Mijlocii | 246 | -402 |
| 32 | Rolly-Polly | Pământuri Mijlocii | -210 | 44 |
| 33 | Semenych | Pământuri Mijlocii | 97 | -106 |
| 34 | Snegurochka | Pământuri Mijlocii | 35 | -160 |
| 35 | Trader of First Outpost | Pământuri Mijlocii | -246 | -400 |
| 35 | Uncle Borya | Pământuri Mijlocii | -72 | -133 |
| 36 | Vernoslov | Pământuri Mijlocii | -167 | -310 |
| 37 | Vetroprakh | Pământuri Mijlocii | 36 | 122 |
| 38 | Vodomor | Pământuri Mijlocii | 85 | -32 |
| 39 | Vodoput | Pământuri Mijlocii | -222 | 258 |
| 40 | Warrior Nikita | Pământuri Mijlocii | -80 | 236 |
| 41 | Witch Sglaziha | Pământuri Mijlocii | 155 | -158 |
| 42 | Wizard Kamlanty | Pământuri Mijlocii | 35 | 73 |
| 43 | Zabava Veselovna | Pământuri Mijlocii | -126 | -84 |
| 44 | Mad Water-Horse | Spring | -1 | -58 |
| 45 | Ghostly Smith | Underground 1 - Upper Caves | -42 | -201 |
